<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//belmontcountyauditors.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://belmontcountyauditors.org/</loc>
		<lastmod>2026-04-11T07:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Auditor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Belmont-County-Auditor-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/How-to-Search-Belmont-County-Property-Records-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/about-us/</loc>
		<lastmod>2026-04-03T11:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/About-Us.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/forms/</loc>
		<lastmod>2026-04-03T12:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Auditor-Forms.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/ODA-Ag-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Media-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Current-Agricultural-Use-Valuation-Renewal-Application.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/DTE_DTE115_2014_FS_061114.indd_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Complaint-Against-the-Valuation-of-Real-Property.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Complaint-Against.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Complaint-Against-the-Assessment-of-Real-Property-Other-than-Market-Value.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/ACH-EFT-PAYMENT-AUTHORIZATION-FORM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/DTE_DTE26_GEN_FS_101811.indd_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Microsoft-Word-DTE_DTE41_GEN_061516.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/office/</loc>
		<lastmod>2026-04-03T12:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Auditor-Office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/sale-property-auction/</loc>
		<lastmod>2026-04-03T12:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Auditor-Sale-Property-Auction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/cigarette-dealer-license/</loc>
		<lastmod>2026-04-03T12:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Cigarette-Dealer-License.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/CIG_CIG40_GEN_030714.indd_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/foreclosed-property-listings/</loc>
		<lastmod>2026-04-03T13:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Foreclosed-Property-Listings.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Sales.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Forfeited-Land-Auditor-Sale-Listings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/delinquent-property-tax-list/</loc>
		<lastmod>2026-04-03T13:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Delinquent-Property-Tax-List.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/2025RealEstate-2026Manufactured-Home.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/gis/</loc>
		<lastmod>2026-04-03T13:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-GIS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/kennel-license-application/</loc>
		<lastmod>2026-04-03T13:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Kennel-License-Application.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/land-records-and-deed-search/</loc>
		<lastmod>2026-04-03T13:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Land-Records-and-Deed-Search.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/How-to-Search-Belmont-County-Land-Records.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/parcel-number-lookup/</loc>
		<lastmod>2026-04-03T13:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Parcel-Number-Lookup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Methods-to-Search-for-Belmont-County-Parcels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-owner-name-search/</loc>
		<lastmod>2026-04-03T13:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Owner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-ownership-records/</loc>
		<lastmod>2026-04-03T13:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Owner-Name-Search.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/How-to-Search-for-Belmont-County-Ownership-Records.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-records/</loc>
		<lastmod>2026-04-03T13:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Records-Search.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/How-to-Search-Belmont-County-Property-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-search/</loc>
		<lastmod>2026-04-03T13:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Search.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Name-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Location-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-search-by-address/</loc>
		<lastmod>2026-04-03T13:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Search-by-Address.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Steps-to-Search-Property-by-Address.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-tax-deadlines-and-rules/</loc>
		<lastmod>2026-04-03T13:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Tax-Deadlines-and-Rules.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-tax-payment-and-due-dates/</loc>
		<lastmod>2026-04-03T13:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Tax-Payment-and-Due-Dates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Online-Payment-Options.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-tax/</loc>
		<lastmod>2026-04-03T14:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Tax-Rates-and-Payment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-transfer-records/</loc>
		<lastmod>2026-04-03T14:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Transfer-Records.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/How-to-Access-Belmont-County-Property-Transfer-Records.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/public-records/</loc>
		<lastmod>2026-04-03T14:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Public-Records.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/03/Records-Request-and-Instructions.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/vendor-license-application/</loc>
		<lastmod>2026-04-03T14:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/contact-us/</loc>
		<lastmod>2026-04-03T14:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Contact-Us.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/disclaimer/</loc>
		<lastmod>2026-04-03T14:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Disclaimer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/privacy-policy/</loc>
		<lastmod>2026-04-03T14:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Privacy-Policy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/terms-and-conditions/</loc>
		<lastmod>2026-04-03T14:46:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/property-tax-estimator/</loc>
		<lastmod>2026-04-03T15:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Property-Tax-Estimator.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/How-to-Use-the-Belmont-County-Tax-Estimator.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://belmontcountyauditors.org/dog-license-registration/</loc>
		<lastmod>2026-04-03T15:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://belmontcountyauditors.org/wp-content/uploads/2026/04/Belmont-County-Dog-License-Registration.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->